Teaching & Learning
News & Events
Sorry! Smart Classrooms have moved!
The new URL is:
http://mc.dickinson.edu/?q=classrooms_and_labs
You will be redirected to the new address momentarily.
If you see this message for more than 5 seconds, please click on the link above!
Dickinson currently has over 100 Smart classroom facilities, ranging from traditional lecture-seminar rooms to computer labs to innovative group-work computer work labs. The Smart protocol for classroom technology is designed to make using computer, video, CD, and DVD playing as easy as possible. If you scroll to your classroom on the list below and click the room number, you will find instructions on how to use your Smart instructional technology.
Please, do not hesitate to address questions about the Smart classrooms to User Services. We can be contacted via E-mail (mediacenter@dickinson.edu), telephone (x1223), or by visiting the Bosler Center, in the lower level of Bosler Hall.
If you need immediate help in a Smart classroom, please call the Helpdesk at ext. 1000
notes: * in DVD/VCR column indicates multi-region DVD playback.
# No stand alone DVD/VCR unit, but DVD can be played on the computer.
"Dual" indicates a Mac computer that can run either Mac OS or Windows.
| ALTHOUSE | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 07 | 18 | Win | -- | X | X | X* |
|
| 08 | 40 | Win | -- | X | X | X* | Sympodium, Document Camera |
| 109 | 28 | Win | -- | X | X | X* | Sympodium, Document Camera |
| 204 | 40 | Win | 40 Win | X | X | X* | Sympodium, Document Camera |
| 206 | 18 | Win | -- | X | X | X* | Sympodium |
| 207 | 40 | Win | -- | X | X | X* | Sympodium, Document Camera |
| BOSLER | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 208 | 50 | Mac | -- | X | X | X* | slide projectors(2) cassette, turntable |
| 209 | 18 | Win | 18 Win | -- | -- | X* | SmartBoard |
| 211 | 18 | Dual | -- | X | X | X* | |
| 213 | 35 | Dual | -- | X | X | X* | |
| 214 | 15-24 | Win | 5 Win | X | X | X* | SmartBoard |
| 305 | 22 | Dual | -- | X | X | X* | |
| 306 | 20 | Dual | -- | X | X | X* | |
| 307 | 18 | Win | -- | X | X | X* | |
| 308 | 18 | Win | -- | X | X | X* | |
| 309 | 20 | Win | -- | X | X | X* | |
| 310 | 20 | Dual | -- | X | X | X* | |
| 313 | 25 | Dual | -- | X | X | X* | SmartBoard |
| 314 | 34 | Mac | -- | X | X | X* | |
| 315 | 16 | Win | -- | X | X | X* | |
| 318 | 20 | Win | -- | X | X | X* | |
| 319 | 20 | Win | -- | X | X | X* | |
| Micro Room | 18 | Dual | 18 Dual | -- | X | X* | SmartBoard |
| Mobile Cart | -- | Mac | -- | -- | -- | X* | |
| CSC | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| classroom | 12 | Dual | -- | -- | -- | X | |
| DANA | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 1 | 24 | Mac | 6 Mac | -- | -- | X | |
| 2 | 24 | Mac | -- | -- | -- | x | |
| 101 | 40 | Mac | -- | -- | -- | X | |
| 102 | 20 | Mac | 6 Mac | -- | -- | X | |
| 106 | 20 | Mac | 6 Mac | -- | -- | X | |
| 110 | 180 | Mac | -- | X | X | X* | slide projectors (2) |
| 202 | 36 | Mac | -- | -- | X | X | |
| 207 | 24 | Mac | 6 Mac | -- | -- | X | |
| 220 | 16 | Mac | 6 Mac | -- | -- | X | |
| DENNY | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 021 | 45 | Win | -- | -- | X | X* | |
| 104 | 40 | Win | -- | X | X | X | |
| 110 | 40 | Win | -- | X | X | X | |
| 112 | 25 | Win | 25 Win | X | X | X* | Sympodium |
| 115 | 35 | Win | 12 Win laptops |
-- | X | X* | |
| 204 | 25 | Win | -- | X | X | X* | |
| 211 | 35 | Win | -- | X | X | X* | |
| 212 | 35 | Win | -- | X | X | X* | |
| 303 | 25 | Win | -- | X | X | X | |
| 304 | 40 | Win | -- | X | X | X | |
| 311 | 40 | Win | -- | X | X | X* | |
| 313 | 40 | Win | -- | X | X | X* | |
| 317 | 75 | Win | -- | X | X | X | Document Camera |
| Mobile Cart | -- | Win | -- | -- | -- | X | |
| EAST COLLEGE |
Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 300 | 25 | Mac | -- | X | X | X | |
| 301 | 25 | Mac | -- | X | X | X* | |
| 405 | 55 | Mac | -- | X | X | X* | turntable, cassette |
| KADE CENTER |
Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| CLASS- ROOM |
22 | Mac | -- | -- | -- | # | SmartBoard |
| KAUFMAN | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 109 | 24 | Win | 16 Win | X | X | Sympodium | |
| 113 | 40 | Win | 12 Win | X | X | Sympodium | |
| 116 | 30 | Win | 4 Win | X | X | Sympodium | |
| 134 | 24 | Win | 4 Win | X | X | ||
| 140 | 24 | Win | 2 Win | X | X | Sympodium | |
| 146 | 14 | Win | -- | X | X | ||
| 152 | 24 | Win | 6 Win | X | X | ||
| 153 | 24 | Mac | -- | X | X | X | Sympodium |
| 155 | 20 | Win | -- | X | X | ||
| 159 | 36 | Win | 35 Win laptop |
X | X | X | Sympodium |
| 178 | 20 | Win | 6 Win | X | X | X | Sympodium |
| 179 | 40 | Win | -- | X | X | X | |
| GOODYEAR | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 2nd Floor Cart | -- | Mac | -- | -- | -- | X | |
| Ceramic Studio Cart | -- | Mac | -- | -- | -- | X | |
| LIBRARY | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| Alden | 24 | -- | 6 Mac | -- | X | # | |
| Bechtel | 18 | Win | -- | -- | -- | X* | |
| Info Commons Classroom | 33 | Win | 18 Win | X | X | X | |
| OLD WEST |
Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| OW1 | 18 | Win | -- | X | X | X | |
| Durbin Classroom | 30 | Win | -- | X | X | X | |
| McCauley | 16 | Win | -- | X | X | X | |
| RECTOR- STUART |
Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 1104 | 80 | Dual | -- | X | X | X* | |
| 1113 | 32 | Dual | 6 Mac | X | X | X* | |
| 1121 | 24 | Dual | 6 Mac | X | X | X* | |
| 2112 | 24 | Dual | X | X | X* | ||
| 2117 | Dual | X | X | X* | |||
| RECTOR- JAMES |
Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 1206 | 24 | Dual | X | X | X* | ||
| 1218 | 24 | Dual | X | X | X* | ||
| 1228 | 24 | Dual | X | X | X* | ||
| 2206 | 24 | Dual | 6 Mac | X | X | X* | |
| 2217 | 24 | Dual | 12 Dual | X | X | X* | |
| 2218 | 24 | Dual | 6 Mac | X | X | X* | |
| 2228 | 24 | Dual | 6 Mac | X | X | X* | |
| SOUTH COLLEGE |
Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 003 | 20 | Win | 2 Mac 10 Win |
-- | -- | X | SmartBoard Document Camera |
| 004 | 15 | Win | -- | -- | -- | X | |
| STERN | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 007 | 16 | Win | -- | -- | X | X* | Document Camera |
| 011 | 27 | Win | 27 Win | X | X | X* | Document Camera |
| 012 | 18 | Win | -- | -- | X | X* | Document Camera |
| 102 | 16 | Win | -- | -- | X | X | |
| 103 | 38 | Win | -- | X | X | X* | Document Camera |
| TOME | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 101 | 24 | Mac | 12 mac | -- | X | X | |
| 103 | 24 | Mac | 12 Mac | -- | X | X | |
| 105 | 18 | Mac | 17 Mac | -- | X | X | |
| 115 | 46 | Dual | -- | X | X | X* | Sympodium |
| 117 | 41 | Mac | -- | -- | -- | X | |
| 118 | 25 | Mac | 24 Mac | -- | -- | # | |
| 120 | 27 | Mac | 14 Mac | -- | -- | # | |
| 121 | 26 | Win | 14 Win | -- | -- | # | |
| 122 | 27 | Mac | 14 Mac | -- | -- | # | |
| 208 | 14 | -- | 2 mac | -- | -- | # | |
| 213 | 16 | Mac | -- | -- | -- | X | |
| 231 | 19 | Mac | 19 Mac | -- | -- | # | |
| 232 | 37 | Mac | 9 Mac | -- | -- | # | |
| WEISS | Seats | Computers | Media controller |
Laptop connect |
DVD /VCR |
Special features | |
| Instructor | Student | ||||||
| 212 | 15 | Dual | -- | -- | X | SmartBoard | |
| 219 | 19 | -- | 6 Mac | -- | X | slide projectors (2) | |
| 221 | 50 | Mac | -- | X | X | slide projectors (2) | |
| 235 | 80 | Mac | -- | X | X | X* | slide projectors (4) turntable, cassette |